Profile A League
1 result(s) found. If more than 1, scroll down.
| League ID: | 00461 |
|---|
| League Initials: | PBRL |
|---|
| League Full Name: | Professional Baseball Replay League |
|---|
| Defunct: | No |
|---|
| Site Address: | pbrl.allsimbaseball2.com/ |
|---|
| Ad Thread: | ootpdevelopments.com/board/earlier-versions-ootp-online-leagues/165854-pbrl-tigers-available.html |
|---|
| Commissioner OOTP Forum Username: | metsgeek |
|---|
| Commissioner Real Name: | Pete Kahle |
|---|
| Commissioner Managed Team: | No |
|---|
| Contact Preference: | E-Mail |
|---|
| Email Address: | metsgeek@yahoo.com |
|---|
| AIM ID: | NYMetsgeek |
|---|
| Participants: | Multiplayer |
|---|
| Role Played: | Management |
|---|
| Players: | Mixed |
|---|
| Teams: | 16 |
|---|
| Openings: | Occassionally |
|---|
| Fees: | |
|---|
| Game Version: | 6.5 |
|---|
| Game Needed: | Preferred |
|---|
| Export Deadlines Days And Times: | M-F 8am, Sat 7pm |
|---|
| League Time Per Sim: | 15 days |
|---|
| Development: | Career |
|---|
| Coaches And Scouts: | Disabled |
|---|
| Ratings Scales: | Talents Only 1-10 |
|---|
| Evaluation Weightings: | |
|---|
| Era: | Actual Era |
|---|
| Modifiers: | |
|---|
| Financials: | |
|---|
| Payroll Cap: | N/A Yet |
|---|
| First Season: | 1901 |
|---|
| Latest Season: | 1944 |
|---|
| Seasons: | 44 |
|---|
| Date Established: | 2005-11-01 |
|---|
| Founder: | metsgeek |
|---|
| Last Updated: | 2008-07-09 19:09:20 |
|---|
| 3rd Party Utilities: | Catobase |
|---|
| Logo: |  |
|---|
| General Description: | We're a talent-only histo-fictional (real teams, fictional players) 6.5 league currently in the midst of our 34th live season: 1944. The first 10 seasons were simmed to provide a bit of history, and we go through one season every 3 weeks or so.
If you enjoy a fast sim, competitive league with a lot of chatter, the PBRL may be right for you. The current open teams are the Detroit Tigers and the St. Louis Browns
Here are some of the features of the PBRL:
* An AI-run Federal League that stole away players from each team in 1914
* Yearly League totals that come within 1% of actual totals
* Historical park factors that change year to year based on a detailed spreadsheet provided by one of owners (who happens to work for MLB)
* World War I complete, with World War II currently in progress (Yes, you will lose players to the war)
* Minimum of 5 sims per week, with a weekend sim more often than not.
* Live All-Star game & World Series chatroom broadcasts
* Random free agents assigned to teams each year to simulate scouting. I use a spreadsheet to make sure it balances out every 3-4 years.
* The order of the first round of each draft is chosen via a weighted lottery to encourage competition
* An enhanced Catobase with OPS+, ERA+, Secondary Average and other stats added
We are an EXTREMELY active league with busy forums. |
|---|
| Old Site Addresses: | |
|---|
| Additional Info: | |
|---|